#1 | Problogger | 6 | 10 | 10 | 10 | 36 |
---|---|---|---|---|---|---|
#2 | Copyblogger | 6 | 9 | 10 | 10 | 35 |
#3 | John Chow | 6 | 10 | 6 | 10 | 32 |
#4 | Quick Online Tips | 6 | 8 | 10 | 6 | 30 |
#5 | Daily Blog Tips | 5 | 8 | 7 | 9 | 29 |
#6 | Lorelle on Wordpress | 6 | 8 | 6 | 9 | 29 |
#7 | Dosh Dosh | 4 | 9 | 5 | 9 | 27 |
#8 | Performancing | 7 | 8 | 1 | 10 | 26 |
#9 | Weblog Tools Collection | 6 | 9 | 5 | 6 | 26 |
#10 | Blog Herald | 6 | 7 | 4 | 9 | 26 |
#11 | Blogging Pro | 6 | 7 | 4 | 8 | 25 |
#12 | Successful-Blog | 6 | 6 | 4 | 8 | 24 |
#13 | JohnTP | 6 | 8 | 3 | 7 | 24 |
#14 | Engtech | 6 | 6 | 2 | 7 | 21 |
#15 | Bloggers Blog | 6 | 3 | 6 | 5 | 20 |
#16 | Andy Beard | 5 | 7 | 2 | 6 | 20 |
#17 | ChrisG | 5 | 6 | 4 | 4 | 19 |
#18 | Converstations | 5 | 3 | 5 | 6 | 19 |
#19 | The Wrong Advices | 5 | 4 | 1 | 5 | 15 |
#20 | Business Blog Wire | 6 | 2 | 2 | 4 | 14 |
#21 | Alister Cameron | 5 | 4 | 1 | 4 | 14 |
#22 | Blog About Your Blog | 4 | 5 | 1 | 4 | 14 |
#23 | Blogtrepreneur | 5 | 3 | 1 | 4 | 13 |
#24 | I Help You Blog | 4 | 3 | 2 | 2 | 12 |
#25 | Build A Better Blog | 6 | 1 | 3 | 1 | 11 |
Blogs considered: the list considers only blogs that have a high percentage of blogging-related content. Topics might range from blogging tips to monetization, from news to building communities or business blogs.
Google Pagerank (0 to 10): the actual Pagerank was used on the algorithm.
Alexa Rank (0 to 10): Ranges were determined based on the Alexa Rank (i.e., 150k and up, 150k-100k, 100k-75k, 75k-50k) and each range was assigned a number (1 to 10).
Bloglines Subscribers (0 to 10): Subscriber ranges were determined (i.e., 1-50, 50-100, 100-150, 150-200) and each range was assigned a number (1 to 10).
Technorati Authority (0 to 10): Ranges were determined based on Technorati’s Authority rank(i.e., 1-100, 100-200, 200-400,400-600) and each range was assigned a number (1 to 10).
No comments:
Post a Comment